Page 72 - Promozioni LTF 2020
P. 72
PROMO
Salvo esaurimento scorte. ZIONE
PIANI DI RISCONTRO TAVOLI DI SUPPORTO
IN DIABASE PER PIANI
Durezza 7÷8,5 gradi MOHS 60 -70 HRC DI RISCONTRO
Peso specifico 3 kg/dm³
Porosità 0,76%
Resistenza alla compressione 1.600 ÷ 2.400 kg/cm²
Resistenza alla flessione 100 ÷ 175 kg/cm²
Coefficiente di dilatazione termica lineare (5 ÷ 6,7) x 10 °C -1
-6
Conduttività termica 2,5 ÷ 3,4 kcal (m.h. °C)
Con cassetti
ART. Dimensioni mm OFFERTA €
TSC05 630x400x790 488,10
TSC06 630x630x790 513,20
TSC07 800x500x790 523,46
TSC08 1000x630x790 544,74
TSC09 1000x750x790 566,30
ART. PGS TSC10 1000x1000x790 603,83
Grado 00 OFFERTA € TSC11 1600x1000x790 838,54
ART. µm Dimensioni mm Peso kg TSC12 2000x1000x790 856,66
PGS01 3 300x200x50 9,6 37,70 TSC13 1200x800x790 606,43
PGS02 3 300x300x70 20,1 58,29
PGS03 3 400x250x70 22,4 85,70 Senza cassetti
PGS04 3 400x400x70 35,8 113,14 ART. Dimensioni mm OFFERTA €
PGS05 4 630x400x100 80 222,86 TS05 630x400x790 353,00
PGS06 4 630x630x100 127 339,43 TS06 630x630x790 379,00
PGS07 4 800x500x100 128 353,14 TS07 800x500x790 388,00
PGS08 4 1000x630x150 300 678,86 TS08 1000x630x790 413,46
PGS09 4 1000x750x150 339 702,86 TS09 1000x750x790 438,14
PGS10 4 1000x1000x150 453 1.018,30 TS10 1000x1000x790 466,90
PGS11 6 1600x1000x200 965 1.961,00 TS11 1600x1000x790 596,06
PGS12 6 2000x1000x200 1207 2.911,00 TS12 2000x1000x790 609,74
PGS13 5 1200x800x150 434 994,29 TS13 1200x800x790 481,90
ART. PGE
Grado 0 OFFERTA € SQUADRE
ART. µm Dimensioni mm Peso kg
PGE01 6 300x200x50 9,6 30,86 DI RISCONTRO E CONTROLLO
PGE02 6 300x300x70 20,1 54,86 DI ALTA PRECISIONE
PGE03 6 400x250x70 22,4 65,14 IN DIABASE
PGE04 6 400x400x70 35,8 89,14 GRADO 00
PGE05 7 630x400x100 80 195,43
PGE06 7 630x630x100 127 274,29
PGE07 8 800x500x100 128 322,29 ART. Dimensioni mm µm OFFERTA €
100x63x17
PGE08 8 1000x630x150 300 630,86 SG01 160x100x19,5 3 140,06
182,40
SG02
4
PGE09 8 1000x750x150 339 658,29 SG03 250x160x25 5 208,46
PGE10 8 1000x1000x150 453 898,29 SG04 400x250x41 6 309,43
PGE11 11 1600x1000x200 965 1.940,57 SG05 630x400x62 9 566,74
PGE12 12 2000x1000x200 1207 2.667,43 SG06 1000x630x82 12 1.554,00
PGE13 9 1200x800x150 434 874,29 Nota: Il grado di precisione indicato è garantito
sia sulle due planarità che sulle ortogonalità rispettive.
Con l’esaurimento delle scorte la LTF non è obbligata all’evasione di eventuali ordini residui.
72 PREZZI NETTI AL PUBBLICO IVA ESCLUSA